One Tent or one Camper per site
2 Adults & 4 Children – 6 Max per site
Check-In 3 PM Check-Out 2 PM
These are our base rates, rates will go up upon occupancy & demand. Tiers may change based on site price. Make your reservations early to get the lowest rates.
Site | Weekdays | CYR Tier | Weekend | CYR Tier | Holidays * | CYR Tier |
Primitive – no water or electric at site | $59 | B | $64 | B | $69 | C |
Electric Only – 15 Amp tent site | $75 | C | $82 | D | $87 | D |
Water and electric – Back in 30 Amp | $82 | D | $87 | E | $92 | E |
Water and electric – Pull in 30 Amp | $85 | D | $90 | E | $95 | E |
Water, electric and sewer – Patio 30 Amp | $90 | E | $95 | E | $100 | F |
Water, electric and sewer – Pull in 30 Amp | $90 | E | $95 | E | $100 | F |
Water and electric – Back in 50 amp | $82 | D | $87 | E | $92 | E |
Water and electric – Pull in 50 amp | $90 | E | $95 | E | $100 | F |
Water, electric and sewer – Patio 50 amp | $95 | E | $100 | F | $105 | F |
* Memorial Day: May 26 – 30, 4th of July: June 30 – July 10, Labor Day: Sept 1 – Sept 5, Hog Roast/Halloween: Oct 6 – 9 , Halloween: Sept 22 – 25, Sept 29 – Oct 2, Oct 13 – 16, 20 – 23, 27-30 |
Make Reservations
Golf Carts | Days (3pm – 2pm) | $75 | Holidays (3pm – 2pm) | $75 |