Site | Weekdays | Yogi Rewards Tier | Weekend | Yogi Rewards Tier | Holidays * | Yogi Rewards Tier |
Primitive – no water or electric at site | $54 | A | $59 | b | $64 | B |
Electric Only – 15 Amp tent site | $72 | C | $77 | D | $82 | D |
Water and electric – Back in 30 Amp | $77 | D | $82 | D | $87 | E |
Water and electric – Pull in 30 Amp | $80 | D | $85 | D | $90 | E |
Water, electric and sewer – Patio 30 Amp | $85 | D | $89 | E | $94 | E |
Water, electric and sewer – Pull in 30 Amp | $86 | E | $90 | E | $95 | E |
Water and electric – Back in 50 amp | $80 | D | $85 | D | $90 | E |
Water and electric – Pull in 50 amp | $85 | D | $90 | E | $95 | E |
Water, electric and sewer – Patio 50 amp | $90 | E | $95 | E | $100 | F |
* Memorial Day: May 27 – 31, 4th of July: July 1 – 10, Labor Day: Sept 2 – Sept 6, Hog Roast/Halloween: Oct 1 – 3 , Halloween: Sept 16 – 19, Sept 23 – 26, Oct 7 – 10, 14 – 17, 21 – 24, 28-31 |